
Fiddlesticks Jungle build
the Ancient Fear · Patch 26.20
- Tier
- A
- Win rate
- 51.4%
- Pick
- 1.9%
- Ban
- 1.8%
- Games
- 1,054
Runes

Domination













Sorcery









Skill order
Max
W
Q
E51.8%1,017 games
| Q | 8 | 9 | 10 | 12 | 13 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 3 | 4 | 5 | 7 | |||||||||||||
| E | 2 | 14 | 15 | 17 | 18 | |||||||||||||
| R | 6 | 11 | 16 |
Items
Start



51.7%580 games
Core



60.3%58 games
Boots
Sorcerer's ShoesFourth item
![]() | Void Staff | 68.1% | 47 games |
![]() | Zhonya's Hourglass | 68.3% | 41 games |
![]() | Banshee's Veil | 57.1% | 28 games |
![]() | Rabadon's Deathcap | 55.6% | 27 games |
Fifth item
![]() | Rabadon's Deathcap | – | 6 games |
![]() | Banshee's Veil | – | 5 games |
![]() | Void Staff | – | 5 games |
![]() | Morellonomicon | – | 5 games |
Sixth item
![]() | Spirit Visage | – | 2 games |
![]() | Banshee's Veil | – | 2 games |
![]() | Shadowflame | – | 2 games |
![]() | Rabadon's Deathcap | – | 1 game |
How to play Fiddlesticks Jungle
- Clear your camps efficiently and use your power spikes at level 3 and 6 to gank.
- Your magic damage makes your team harder to itemize against. Help the lane with the most kill pressure.
- Stay on the edge of fights until the enemy uses their key cooldowns.
Something has awoken in Runeterra. Something ancient. Something terrible. The ageless horror known as Fiddlesticks stalks the edges of mortal society, drawn to areas thick with paranoia where it feeds upon terrorized victims. Wielding a jagged scythe...
Most common build from 1,054 ranked games for Fiddlesticks Jungle on patch 26.20.






